[Skip to Content]

Rates

Fidelity Has Great Rates On CDs, Mortgages and More

Bookmark this page to stay up-to-date with current interest rates for all of our accounts.

Current Fidelity Bank & Trust Interest Rates

CD Rates $500 to $99,999.99 $100,000 to $250,000 $250,000.01 to $499,999.99 $500,000 to $999,999.99   $1,000,000 and over  
Interest Rate APY Interest Rate APY Interest Rate APY Interest Rate APY Interest Rate APY
91 Day 1.70%   1.71%  1.70% 1.71%   1.70% 1.71% 1.70% 1.71%  1.95% 1.96%  
182 Day 1.70% 1.71% 1.70% 1.71% 1.70% 1.71% 1.70% 1.71% 1.95% 1.96%
9 Month 3.66% 3.70% 3.66% 3.70% 3.66% 3.70% 3.66% 3.70% 3.66% 3.70%
12 Month 2.30% 2.31% 2.30% 2.31% 2.30% 2.31% 2.30% 2.31% 2.55% 2.57%
18 Month 3.72% 3.75% 3.72% 3.75% 3.72% 3.75% 3.72% 3.75% 3.72% 3.75%
24 Month 2.40% 2.41% 2.40% 2.41% 2.40% 2.41% 2.40% 2.41% 2.65% 2.67%
30 Month* 2.45% 2.47% 2.45% 2.47% 2.45% 2.47% 2.45% 2.47% 2.70% 2.72%
36 Month* 3.81% 3.85% 3.81% 3.85% 3.81% 3.85% 3.81% 3.85% 3.81% 3.85%
48 Month* 2.65% 2.67% 2.65% 2.67% 2.65% 2.67% 2.65% 2.67% 2.90% 2.92%
60 Month* 2.75% 2.77% 2.75% 2.77% 2.75% 2.77% 2.75% 2.77% 3.00% 3.02%
College Fund CD 3.50% 3.53% ($25 minimum to open)            
CD Specials above are in bold and italics. Other restrictions apply. See bank for details. Not all CD Specials apply to IRA Time Certificates.
Annual percentage yield effective April 1, 2026 and subject to change without notice. 
Penalty for early withdrawal for CDs. Fees may reduce earnings. Consumer rates only. Please ask for a quote regarding corporate or public funds.   
* Penalty is loss of 365 days interest. 
Money Market Rates Interest Rate APY Minimum to Open
$0 - $99,999.99 0.10% 0.10% ($1,000 minimum to open)
$100,000.00 - $250,000.00 0.15% 0.15% ($1,000 minimum to open)
$250,000.01 - $499,999.99 0.20% 0.20% ($1,000 minimum to open)
$500,000.00 - $999,999.99 0.45% 0.45% ($1,000 minimum to open)
$1,000,000.00 and over 0.55% 0.55% ($1,000 minimum to open)
Checking and Savings Rates $0 - $49,999 $50,000 and Over Minimum to Open
Interest Rate APY Interest Rate APY
Savings 0.05% 0.05% 0.05% 0.05% ($25 minimum to open)
Hometown Interest 0.05% 0.05% 0.05% 0.05% ($50 minimum to open)
IRA Savings 2.00% 2.02% 2.50% 2.52% ($50 minimum to open)
IRA Preferred Rate Savings 2.00% 2.02% 2.75% 2.78% ($50,000 minimum)
Health Savings 0.15% 0.15% 0.15% 0.15% ($50 minimum to open)
Club Accounts $0 - $15,000
Interest Rate APY
Christmas Club 2.50% 2.50%
Business Interest Checking Rates Interest Rate APY Minimum to Open
$0 - $99,999.99 0.10% 0.10% ($50 minimum to open)
$100,000.00 - $250,000.00 0.15% 0.15% ($50 minimum to open)
$250,000.00 - $499,999.99 0.20% 0.20% ($50 minimum to open)
$500,000.00 - $999,999.99 0.35% 0.35% ($50 minimum to open)
$1,000,000.00 and over 0.45% 0.45% ($50 minimum to open)
Non-consumers only. 
Mortgage Rates

Mortgage Rates

Check on our mortgage rates here.
Deposit Rates

Deposit Rates

Find rates for your account