[Skip to Content]
Attention: Beware of text and email scams impersonating Fidelity Bank & Trust. We never request sensitive information through links in text or email. Please stay vigilant and report any suspicious messages to us immediately. Your security is our priority.
Close

Rates

Fidelity CD, Mortgage, Money Market Interest Rates & More

Bookmark this page to stay up-to-date with current interest rates for all of our accounts.

Current Fidelity Bank & Trust Interest Rates as of April 25, 2024

CD Rates $500 to $99,999.99 $100,000 to $250,000 $250,000.01 to $499,999.99 $500,000 to $999,999.99   $1,000,000 and over  
Interest Rate APY Interest Rate APY Interest Rate APY Interest Rate APY Interest Rate APY
91 Day 0.10%   0.10%  0.15% 0.15%   0.20% 0.20%  0.20% 0.20%  0.20% 0.20%  
182 Day 0.20% 0.20% 0.25% 0.25% 0.30% 0.30% 0.30% 0.30% 0.30% 0.30%
9 Month 4.93% 5.00% 4.93% 5.00% 4.93% 5.00% 4.93% 5.00% 4.93% 5.00%
12 Month 0.30% 0.30% 0.35% 0.35% 0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
13 Month 4.70% 4.76% 4.70% 4.76% 4.70% 4.76% 4.70% 4.76% 4.70% 4.76%
18 Month 0.35% 0.35% 0.40% 0.40% 0.45% 0.45% 0.45% 0.45% 0.45% 0.45%
24 Month 0.40% 0.40% 0.45% 0.45% 0.50% 0.50% 0.50% 0.50% 0.50% 0.50%
30 Month* 0.45% 0.45% 0.50% 0.50% 0.55% 0.55% 0.55% 0.55% 0.55% 0.55%
36 Month* 0.55% 0.55% 0.60% 0.60% 0.65% 0.65% 0.65% 0.65% 0.65% 0.65%
48 Month* 0.65% 0.65% 0.70% 0.70% 0.75% 0.75% 0.75% 0.75% 0.75% 0.75%
60 Month* 0.75% 0.75% 0.80% 0.80% 0.85% 0.85% 0.85% 0.85% 0.85% 0.85%
College Fund CD 3.50% 3.53% ($25 minimum to open)            
CD Specials above are in bold and italics. Other restrictions apply. See bank for details. Not all CD Specials apply to IRA Time Certificates.
Annual percentage yield effective April 5, 2024 and subject to change without notice. 
Penalty for early withdrawal for CDs. Fees may reduce earnings. Consumer rates only. Please ask for a quote regarding corporate or public funds.   
* Penalty is loss of 365 days interest. 
Money Market Rates Interest Rate APY Minimum to Open
$0 - $99,999.99 0.10% 0.10% ($1,000 minimum to open)
$100,000.00 - $250,000.00 0.15% 0.15% ($1,000 minimum to open)
$250,000.01 - $499,999.99 0.20% 0.20% ($1,000 minimum to open)
$500,000.00 - $999,999.99 0.40% 0.40% ($1,000 minimum to open)
$1,000,000.00 and over 0.50% 0.50% ($1,000 minimum to open)
Checking and Savings Rates $0 - $49,999 $50,000 and Over Minimum to Open
Interest Rate APY Interest Rate APY
Savings 0.05% 0.05% 0.05% 0.05% ($25 minimum to open)
Hometown Interest 0.05% 0.05% 0.05% 0.05% ($50 minimum to open)
IRA Savings 0.30% 0.30% 0.50% 0.50% ($50 minimum to open)
IRA Preferred Rate Savings 0.30% 0.30% 0.60% 0.60% ($50,000 minimum)
Health Savings 0.15% 0.15% 0.15% 0.15% ($50 minimum to open)
Christmas Club 2.75% 2.75%     ($25 minimum to open)
Business Interest Checking Rates Interest Rate APY Minimum to Open
$0 - $99,999.99 0.10% 0.10% ($50 minimum to open)
$100,000.00 - $250,000.00 0.15% 0.15% ($50 minimum to open)
$250,000.01 - $499,999.99 0.25% 0.25% ($50 minimum to open)
$500,000.00 - $999,999.99 0.50% 0.50% ($50 minimum to open)
$1,000,000.00 and over 0.60% 0.60% ($50 minimum to open)
Non-consumers only. 
Mortgage Rates

Mortgage Rates

Check on our mortgage rates here.
Deposit Rates

Deposit Rates

Find rates for your account