Fidelity Bank & Trust checking and savings accounts' interest rates and CDs can be found right here. Whether you’re ready to lock in a rate with a CD or open a savings account, this is a great first step. Contact us to get more information!
| CD Rates | $500 to $99,999.99 | $100,000 to $250,000 | $250,000.01 to $499,999.99 | $500,000 to $999,999.99 | $1,000,000 and over | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Interest Rate | APY | Interest Rate | APY | Interest Rate | APY | Interest Rate | APY | Interest Rate | APY | |
| 91 Day | 1.70% | 1.71% | 1.70% | 1.71% | 1.70% | 1.71% | 1.70% | 1.71% | 1.95% | 1.96% |
| 182 Day | 1.70% | 1.71% | 1.70% | 1.71% | 1.70% | 1.71% | 1.70% | 1.71% | 1.95% | 1.96% |
| 9 Month | 3.66% | 3.70% | 3.66% | 3.70% | 3.66% | 3.70% | 3.66% | 3.70% | 3.66% | 3.70% |
| 12 Month | 2.30% | 2.31% | 2.30% | 2.31% | 2.30% | 2.31% | 2.30% | 2.31% | 2.55% | 2.57% |
| 18 Month | 3.72% | 3.75% | 3.72% | 3.75% | 3.72% | 3.75% | 3.72% | 3.75% | 3.72% | 3.75% |
| 24 Month | 2.40% | 2.41% | 2.40% | 2.41% | 2.40% | 2.41% | 2.40% | 2.41% | 2.65% | 2.67% |
| 30 Month* | 2.45% | 2.47% | 2.45% | 2.47% | 2.45% | 2.47% | 2.45% | 2.47% | 2.70% | 2.72% |
| 36 Month* | 3.81% | 3.85% | 3.81% | 3.85% | 3.81% | 3.85% | 3.81% | 3.85% | 3.81% | 3.85% |
| 48 Month* | 2.65% | 2.67% | 2.65% | 2.67% | 2.65% | 2.67% | 2.65% | 2.67% | 2.90% | 2.92% |
| 60 Month* | 2.75% | 2.77% | 2.75% | 2.77% | 2.75% | 2.77% | 2.75% | 2.77% | 3.00% | 3.02% |
| College Fund CD | 3.50% | 3.53% | ($25 minimum to open) | |||||||
| IRA Rates | $0 - $49,999.99 | $50,000.00 and Over | Minimum to Open | ||
|---|---|---|---|---|---|
| Interest Rate | APY | Interest Rate | APY | ||
| IRA Savings | 2.00% | 2.02% | 2.50% | 2.52% | $50.00 |
| IRA Preferred Rate Savings | 2.00% | 2.02% | 2.75% | 2.78% | $50,000.00 |
| Club Accounts | $0 - $15,000 | |
|---|---|---|
| Interest Rate | APY | |
| Christmas Club | 2.50% | 2.50% |
| Checking & Savings Rates | $0 to $99,999.99 | $100,000.00 to $249,999.99 | $250,000.00 to $499,999.99 | $500,000.00 to $999,999.99 | $1,000,000.00 and over | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Interest Rate | APY | Interest Rate | APY | Interest Rate | APY | Interest Rate | APY | Interest Rate | APY | |
| Savings | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% | 0.25% | 0.25% |
| Health Savings Account | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
| Hometown Interest | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% | 0.20% |
| Money Market* | 0.10% | 0.10% | 0.15% | 0.15% | 0.25% | 0.25% | 0.45% | 0.45% | 0.55% | 0.55% |
| Business Interest | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% | 0.20% | 0.35% | 0.35% | 0.45% | 0.45% |
| Hometown HYPE | Interest Rate | APY | Minimum to Open |
|---|---|---|---|
| $0 - $50,000.00* | 2.01% | 2.03% | $50.00 |
| $50,000.01 and up | 0.05% | 0.05% | $50.00 |
If requirement qualifications are not met, the interest rate and annual percentage yield (APY) will be .05%.
* To qualify for the highest rate for Hometown HYPE, the following is required:
Hometown Hype Checking qualifying transactions must post and settle during the statement cycle to earn higher interest. Balances above $50,000.01 will earn interest rate of 0.05% APY.
| HYPE Xtreme | Interest Rate | APY | Minimum to Open |
|---|---|---|---|
| $0 - $1,000,000.00* | 2.81% | 2.85% | $50,000.00 |
| $1,000,000.01 and up | 0.05% | 0.05% | $50,000.00 |
If requirement qualifications are not met, the interest rate and annual percentage yield (APY) will be .05%.
* To qualify for the highest rate for HYPE Xtreme, the following is required:
Hype Xtreme Checking qualifying transactions must post and settle during the statement cycle to earn higher interest. Balances above $1,000,000.01 will earn interest rate of 0.05% APY.
| Snap $tack Savings | Interest Rate | APY | Minimum to Open |
|---|---|---|---|
| $0 - $5,000.00* | 5.00% | 5.12% | $1,000.00 |
| $5,000.01 and up | 0.05% | 0.05% | $1,000.00 |
If requirement qualifications are not met, the interest rate and annual percentage yield (APY) will be .05%.
* To qualify for the highest rate for Snap Savings, the following is required during the qualification period to earn Cash Back rewards:
Minimum balance to open Snap Savings is $50.00. SNAP STACK CHECKING eligibility requirements per qualification period to receive APY of 5.12% on the first $5,000 in SNAP STACK SAVINGS. If requirements are met each qualification period, balances up to $5,000.00 receive APY of 5.12%; the portion of balances over $5,000.00 earn an interest rate of 0.05%, resulting in 5.12% - 0.05% APY, depending on the balance. Qualifying transactions must post to and settle during the qualification period. The qualification period begins on the 27th of the month and runs thru the close of business on the 26th of the following month. Transactions may take one or more banking days from the date the transaction was made to post and settle. If the qualification beginning date falls on a weekend or a Federal Holiday, the period will begin on the next business day start of business. If the period ending date falls on a weekend or Federal holiday, the qualification period will end the prior business day close of business.